Application Dates: Realize your future with TMU Graduate Studies
Fall 2023 first consideration dates are now posted. Please see the available information below.
Select programs offer multiple admission terms, including Winter (January start) and Spring (May start). Please see the details below.
Some programs require applications to be submitted earlier than the general first consideration date. Those programs and dates are listed below. Students are encouraged to submit applications prior to the first consideration date to increase their chances of securing financial support for their Graduate studies in the fall.
*International applicants (study permit, student visa, or currently residing outside of Canada and not a Canadian Citizen or Permanent Resident)
Programs may close their international intake before the first consideration date if the number of applications exceeds the number of available seats. Applications received after the first consideration date will be accepted and reviewed based on the spaces remaining in the program. Please see the program listing below.
Programs
The first consideration date was January 20, 2023, unless noted below.
All International programs are now closed unless otherwise noted below.
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2023 at 11:59 p.m. ET unless noted below | |
Aerospace Engineering (MASc) | Open |
CLOSED |
|
Aerospace Engineering (MEng) FT | Open | CLOSED | |
Aerospace Engineering (MEng) PT | Open | No Intake |
|
Aerospace Engineering ( PhD) | Open | CLOSED | |
Aerospace Design Management (PMDip) | Open | CLOSED | |
Applied Mathematics (MSc) | Open | CLOSED | |
Architecture | Open | CLOSED | |
Biomedical Engineering (MEng) FT | Open | CLOSED | |
Biomedical Engineering (MEng) PT | Open | No Intake | |
Biomedical Engineering (MASc) | Open | CLOSED | |
Biomedical Engineering (PhD) | Open | CLOSED | |
Building Science (MASc) | Open | CLOSED | |
Building Science (MBSc) FT | Open | CLOSED | |
Building Science (MBSc) PT |
Open | No Intake | |
Building Science (PhD) |
Open | CLOSED |
Program Name | Application Status/Dates | |||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2023 at 11:59 p.m. ET unless noted below | ||
Civil Engineering (MASc) | Open | CLOSED | ||
Civil Engineering (MEng) FT | Open | CLOSED | ||
Civil Engineering (MEng) PT | Open | No Intake | ||
Civil Engineering (PhD) | Open | CLOSED | ||
Chemical Engineering (MASc) | Open | CLOSED | ||
Chemical Engineering (MEng) FT | Open | CLOSED | ||
Chemical Engineering (MEng) PT | Open | No Intake | ||
Chemical Engineering (PhD) | Open | CLOSED | ||
Child and Youth Care (MA) FT | Open | CLOSED | ||
Child and Youth Care (MA) PT | Open | No Intake | ||
Communication and Culture (MA) FT (Joint program with York University) | CLOSED | CLOSED |
||
Communication and Culture (MA) PT (Joint program with York University) | CLOSED | No Intake | ||
Communication and Culture (PhD) (Joint program with York University) | CLOSED | CLOSED | ||
Computer Networks (MASc) | Open | CLOSED | ||
Computer Networks (MEng) FT | Open | CLOSED | ||
Computer Networks (MEng) PT | Open | No Intake | ||
Computer Science (MSc) | Open | CLOSED |
||
Computer Science (PhD) | Open | CLOSED | ||
Criminology and Social Justice (MA) | CLOSED |
CLOSED | ||
Data Science and Analytics (MSc) FT | Open | CLOSED | ||
Data Science and Analytics (MSc) PT | Open | No Intake | ||
Dietetics (PMDip) | CLOSED |
CLOSED | January 8, 2023 | |
Digital Media (MDM) | Open | CLOSED | ||
Documentary Media (MFA) | Open | CLOSED | ||
Early Childhood Studies (MA) FT | Open | CLOSED |
||
Early Childhood Studies (MA) PT | Open | No Intake |
||
Economics (PhD) | Open | CLOSED | ||
Electrical and Computer Engineering (MASc) | Open | CLOSED | ||
Electrical and Computer Engineering (MEng) FT | Open | CLOSED | ||
Electrical and Computer Engineering (MEng) PT | Open | No Intake | ||
Electrical and Computer Engineering (PhD) | Open | CLOSED | ||
Energy and Innovation (PMDip) | Open | CLOSED | ||
Environmental Applied Science and Management (MASc)FT | Open - Closing on August 1, 2023, 11:59 p.m. ET | CLOSED | ||
Environmental Applied Science and Management (MASc) PT | Open | No Intake | ||
Environmental Applied Science and Management (PhD) | Open - Closing on August 1, 2023, 11:59 p.m. ET | CLOSED |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2023 at 11:59 p.m. ET unless noted below | |
Fashion (MA) | Open | CLOSED | |
Film and Photography Preservation and Collections Management (MA) | Open | CLOSED | |
Immigration and Settlement Studies (MA) FT | Open | CLOSED |
|
Immigration and Settlement Studies (MA) PT | Open | No Intake | |
Interior Design - Post Professional (MID) | Open | No Intake | |
International Economics and Finance (MA) FT | Open | CLOSED | |
International Economics and Finance (MA) PT | Open | No Intake | |
Journalism (MJ) | Open | CLOSED | |
Literatures of Modernity (MA) | Open | CLOSED | |
Management (PhD) FT |
refer to website | refer to website | refer to website for updates |
Management (PhD) PT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration - (MBA) FT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration- (MBA) PT | refer to website |
refer to website |
refer to website for updates |
Master of Engineering Innovation and Entrepreneurship (MEIE) FT | Open | CLOSED |
|
Master of Engineering Innovation and Entrepreneurship (MEIE) PT | Open | No Intake | |
Master of Health Administration (Community Care) (MHA (CC)) | refer to website | refer to website |
|
Master of Science in Management (MScM) | refer to website | refer to website | |
Mathematical Modelling and Methods (PhD) | Open | CLOSED | |
Mechanical and Industrial Engineering (MASc) | Open | CLOSED | |
Mechanical and Industrial Engineering (MEng) FT | Open | CLOSED | |
Mechanical and Industrial Engineering (MEng) PT | Open | No Intake | |
Mechanical and Industrial Engineering (PhD) | Open | CLOSED | |
Media and Design Innovation (PhD) FT | CLOSED | CLOSED | |
Media and Design Innovation (PhD) PT | CLOSED | CLOSED | |
Media Production (MA) | Open | CLOSED | |
Molecular Science (MSc) | Open | CLOSED | December 15, 2022 |
Molecular Science (PhD) | Open | CLOSED | December 15, 2022 |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2023 at 11:59 p.m. ET unless noted below | |
Nursing (MN) FT | Closing June 5, 2023 @ 11:59pm ET |
CLOSED | |
Nursing (MN) PT | Closing June 5, 2023 @ 11:59pm ET | No Intake | |
Nutrition Communication (MHSc) | CLOSED |
CLOSED | January 8, 2023 |
Occupational and Public Health (MSc) FT | Open | CLOSED | |
Occupational and Public Health (MSc) PT | No Intake | No Intake | |
Philosophy (MA) | Open | CLOSED | February 15, 2023 |
Physics (MSc) | Open | CLOSED | December 5, 2022 |
Physics (PhD) | Open | CLOSED | December 5, 2022 |
Primary Health Care Nurse Practitioner Certificate (PHCNP) | Closing June 5, 2023 @ 11:59pm ET | CLOSED | |
Professional Communication (MPC) | Open | CLOSED | |
Project Management in the Built Environment (MASc) FT | Open | No Intake | |
Project Management in the Built Environment (MPM) FT | Open | CLOSED | |
Project Management in the Built Environment (MPM) PT | Open | No Intake | |
Policy Studies (PhD) | Open | CLOSED | December 12, 2022 |
Psychology (MA) | CLOSED | CLOSED | December 1, 2022 |
Psychology (PhD) | CLOSED |
CLOSED | December 1, 2022 |
Public Policy and Administration (MA) FT | CLOSED |
CLOSED |
December 12, 2022 |
Public Policy and Administration (MA) PT | CLOSED | No Intake | December 12, 2022 |
Scriptwriting and Story Design (MFA) FT | Open | CLOSED | |
Spatial Analysis (MSA) FT | Open | CLOSED | |
Spatial Analysis (MSA) PT | Open | No Intake | |
Social Work (MSW) | CLOSED | CLOSED | December 5, 2022 |
Urban Development(MPl) | Open | CLOSED | December 5, 2022 |
Urban Health (PhD) | Open | CLOSED |
Now accepting applications for a Winter 2024 (January) start.
Program | Application Status/Dates |
||
---|---|---|---|
Domestic |
International |
||
Accounting (PMDip) | refer to website |
refer to website | |
Aerospace Engineering (MASc) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Aerospace Engineering (MEng) FT | Open | Open- Closing July 7, 2023 @ 11:59pm ET | |
Aerospace Engineering (MEng) PT | Open | No Intake |
|
Aerospace Engineering ( PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Aerospace Design Management (PMDip) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Biomedical Engineering (MEng) FT | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Biomedical Engineering (MEng) PT | Open | No Intake |
|
Biomedical Engineering (MASc) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Biomedical Engineering (PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Chemical Engineering (MASc) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Chemical Engineering (MEng) FT | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Chemical Engineering (MEng) PT | Open | No Intake |
|
Chemical Engineering (PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Civil Engineering (PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Digital Media (MDM) | Open | Open - Closing September 1, 2023 @ 11:59pm ET | |
Electrical and Computer Engineering (MASc) | Open | No Intake |
|
Electrical and Computer Engineering (MEng) FT | Open | No intake | |
Electrical and Computer Engineering (MEng) PT | Open | No intake | |
Electrical and Computer Engineering (PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Energy and Innovation (PMDip) | Open | Open - Closing July 7, 2023 @ 11:59pm ET | |
Environmental Applied Science and Management (MASc)FT | Open | No Intake | |
Environmental Applied Science and Management (MASc)PT | Open | No Intake | |
Environmental Applied Science and Management (PhD) | Open | No Intake | |
Mechanical and Industrial Engineering (MASc) | Open | No Intake | |
Mechanical and Industrial Engineering (MEng) FT | Open | No Intake | |
Mechanical and Industrial Engineering (MEng) PT | Open | No Intake |
|
Mechanical and Industrial Engineering (PhD) | Open | Open -Closing July 7, 2023 @ 11:59pm ET | |
Physics (PhD) | Open | Open - Closing July 7, 2023 @ 11:59pm ET |
Applications for Spring (May start) 2023 cycle are now closed.
Spring 2024 dates will be posted when available.
Domestic | International | |
Accounting (PMDip) | refer to website |
refer to website |
Aerospace Engineering (MASc) | CLOSED | CLOSED |
Aerospace Engineering (MEng) FT | CLOSED | CLOSED |
Aerospace Engineering (MEng) PT | CLOSED | No Intake |
Aerospace Engineering ( PhD) | CLOSED | CLOSED |
Biomedical Engineering (MEng) FT | CLOSED | CLOSED |
Biomedical Engineering (MEng) PT | CLOSED | No Intake |
Biomedical Engineering (MASc) | CLOSED | CLOSED |
Biomedical Engineering (PhD) | CLOSED | CLOSED |
Chemical Engineering (MASc) | CLOSED | CLOSED |
Chemical Engineering (MEng) FT | CLOSED | CLOSED |
Chemical Engineering (MEng) PT | CLOSED | No Intake |
Chemical Engineering (PhD) | CLOSED | CLOSED |
Civil Engineering (MASc) | CLOSED | No Intake |
Civil Engineering (MEng) FT | CLOSED | No Intake |
Civil Engineering (MEng) PT | CLOSED | No Intake |
Civil Engineering (PhD) | CLOSED | CLOSED |
Electrical and Computer Engineering (MASc) | CLOSED | CLOSED |
Electrical and Computer Engineering (MEng) FT | CLOSED | No intake |
Electrical and Computer Engineering (MEng) PT | CLOSED | No Intake |
Electrical and Computer Engineering (PhD) | CLOSED | CLOSED |
Energy and Innovation (PMDip) | CLOSED | CLOSED |
Environmental Applied Science and Management (PhD) | CLOSED | No Intake |
Master of Business Adminstration- (MBA) FT | refer to website |
refer to website |
Master of Business Adminstration- (MBA) PT | refer to website | refer to website |
Mechanical and Industrial Engineering (MASc) | CLOSED | No Intake |
Mechanical and Industrial Engineering (MEng) FT | CLOSED | No Intake |
Mechanical and Industrial Engineering (MEng) PT | CLOSED | No Intake |
Mechanical and Industrial Engineering (PhD) | CLOSED | CLOSED |
Physics (PhD) | CLOSED | CLOSED |
Last updated June 1st, 2023