Application Dates: Realize your future with TMU Graduate Studies
Fall 2024 dates are now posted and will be updated on a regular basis. Please see the available information below.
Select programs offer multiple admission terms, including Winter (January start) and Spring (May start). Please see the details below.
Some programs require applications to be submitted earlier than the general first consideration date. Those programs and dates are listed below. Students are encouraged to submit applications prior to the first consideration date to increase their chances of securing financial support for their Graduate studies in the fall.
*International applicants (study permit, student visa, or currently residing outside of Canada and not a Canadian Citizen or Permanent Resident)
Programs may close their international intake before the first consideration date if the number of applications exceeds the number of available seats. Applications received after the first consideration date will be accepted and reviewed based on the spaces remaining in the program. Please see the program listing below.
Programs
All programs for Fall 2023 are now closed.
Fall 2024 applications will be available October 12th, 2023
International applications will close March 15th, 2024 unless otherwise noted.
The first consideration dates will be posted when available.
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 19, 2024 at 11:59 p.m. ET unless noted below | |
Aerospace Engineering (MASc) | CLOSED | CLOSED |
|
Aerospace Engineering (MEng) FT | CLOSED | CLOSED | |
Aerospace Engineering (MEng) PT | CLOSED | No Intake |
|
Aerospace Engineering ( PhD) | CLOSED | CLOSED | |
Aerospace Design Management (PMDip) | CLOSED | CLOSED | |
Applied Mathematics (MSc) | CLOSED | CLOSED | |
Architecture | CLOSED | CLOSED | |
Biomedical Engineering (MEng) FT | CLOSED | CLOSED | |
Biomedical Engineering (MEng) PT | CLOSED | No Intake | |
Biomedical Engineering (MASc) | CLOSED | CLOSED | |
Biomedical Engineering (PhD) | CLOSED | CLOSED | |
Building Science (MASc) | CLOSED | CLOSED | |
Building Science (MBSc) FT | CLOSED | CLOSED | |
Building Science (MBSc) PT |
CLOSED | No Intake | |
Building Science (PhD) |
CLOSED | CLOSED |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 19, 2024 at 11:59 p.m. ET unless noted below | |
Civil Engineering (MASc) | CLOSED | CLOSED | |
Civil Engineering (MEng) FT | CLOSED | CLOSED | |
Civil Engineering (MEng) PT | CLOSED | No Intake | |
Civil Engineering (PhD) | CLOSED | CLOSED | |
Chemical Engineering (MASc) | CLOSED | CLOSED | |
Chemical Engineering (MEng) FT | CLOSED | CLOSED | |
Chemical Engineering (MEng) PT | CLOSED | No Intake | |
Chemical Engineering (PhD) | CLOSED | CLOSED | |
Child and Youth Care (MA) FT | CLOSED | CLOSED | |
Child and Youth Care (MA) PT | CLOSED | No Intake | |
Communication and Culture (MA) FT (Joint program with York University) | CLOSED | CLOSED |
|
Communication and Culture (MA) PT (Joint program with York University) | CLOSED | No Intake | |
Communication and Culture (PhD) (Joint program with York University) | CLOSED | CLOSED | |
Computer Networks (MASc) | CLOSED | CLOSED | |
Computer Networks (MEng) FT | CLOSED | CLOSED | |
Computer Networks (MEng) PT | CLOSED | No Intake | |
Computer Science (MSc) | CLOSED | Closing October 26, 2023 @ 11:59pm ET |
|
Computer Science (PhD) | CLOSED | CLOSED | |
Criminology and Social Justice (MA) | CLOSED |
CLOSED | |
Data Science and Analytics (MSc) FT | CLOSED | Closing December 15, 2023 @ 11:59pm ET | |
Data Science and Analytics (MSc) PT | CLOSED | No Intake | |
Digital Media (MDM) |
CLOSED | CLOSED | |
Dietetics (PMDip) | CLOSED |
CLOSED | January |
Documentary Media (MFA) | CLOSED | CLOSED | |
Early Childhood Studies (MA) FT | CLOSED | CLOSED |
|
Early Childhood Studies (MA) PT | CLOSED | No Intake |
|
Economics (PhD) | CLOSED | CLOSED | |
Electrical and Computer Engineering (MASc) | CLOSED | CLOSED | |
Electrical and Computer Engineering (MEng) FT | CLOSED | CLOSED | |
Electrical and Computer Engineering (MEng) PT | CLOSED | No Intake | |
Environmental Applied Science and Management (MASc)FT | CLOSED | CLOSED | |
Environmental Applied Science and Management (MASc) PT | CLOSED | No Intake | |
Environmental Applied Science and Management (PhD) | CLOSED | CLOSED |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 19, 2024 at 11:59 p.m. ET unless noted below | |
Fashion (MA) | CLOSED | CLOSED | |
Film and Photography Preservation and Collections Management (MA) | CLOSED | CLOSED | |
Immigration and Settlement Studies (MA) FT | CLOSED | CLOSED |
|
Immigration and Settlement Studies (MA) PT | CLOSED | No Intake | |
Interior Design - Post Professional (MID) | CLOSED | No Intake | |
International Economics and Finance (MA) FT | CLOSED | CLOSED | |
International Economics and Finance (MA) PT | CLOSED | No Intake | |
Journalism (MJ) | CLOSED | CLOSED | |
Literatures of Modernity (MA) | CLOSED | CLOSED | |
Management (PhD) FT |
refer to website | refer to website | refer to website for updates |
Management (PhD) PT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration - (MBA) FT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration- (MBA) PT | refer to website |
refer to website |
refer to website for updates |
Master of Engineering Innovation and Entrepreneurship (MEIE) FT | CLOSED | CLOSED |
|
Master of Engineering Innovation and Entrepreneurship (MEIE) PT | CLOSED | No Intake | |
Master of Health Administration (Community Care) (MHA (CC)) | refer to website | refer to website |
|
Master of Science in Management (MScM) | refer to website | refer to website | |
Mathematical Modelling and Methods (PhD) | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (MASc) | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (MEng) FT | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (MEng) PT | CLOSED | No Intake | |
Mechanical and Industrial Engineering (PhD) | CLOSED | CLOSED | |
Media and Design Innovation (PhD) FT | CLOSED | CLOSED | |
Media and Design Innovation (PhD) PT | CLOSED | CLOSED | |
Media Production (MA) | CLOSED | CLOSED | |
Molecular Science (MSc) | CLOSED | CLOSED | December |
Molecular Science (PhD) | CLOSED | CLOSED | December |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 19, 2024 at 11:59 p.m. ET unless noted below | |
Nursing (MN) FT | CLOSED |
CLOSED | |
Nursing (MN) PT | CLOSED | No Intake | |
Nutrition Communication (MHSc) | CLOSED |
CLOSED | January |
Occupational and Public Health (MSc) FT | CLOSED | CLOSED | |
Occupational and Public Health (MSc) PT | No Intake | No Intake | |
Philosophy (MA) | CLOSED | CLOSED |
February |
Physics (MSc) | CLOSED | CLOSED | December |
Physics (PhD) | CLOSED | CLOSED | December |
Primary Health Care Nurse Practitioner Certificate (PHCNP) | CLOSED | CLOSED | |
Professional Communication (MPC) | CLOSED | CLOSED | |
Project Management in the Built Environment (MASc) FT | CLOSED | No Intake | |
Project Management in the Built Environment (MPM) FT | CLOSED | CLOSED | |
Project Management in the Built Environment (MPM) PT | CLOSED | No Intake | |
Policy Studies (PhD) | CLOSED | CLOSED | December |
Psychology (MA) | Closing December 1, 2023 @ 11:59pm ET | Closing October 22, 2023 @ 11:59pm ET | |
Psychology (PhD) | Closing December 1, 2023 @ 11:59pm ET | Closing October 22, 2023 @ 11:59pm ET | |
Public Policy and Administration (MA) FT | CLOSED | Closing January 19, 2024 @ 11:59pm ET |
|
Public Policy and Administration (MA) PT | CLOSED | No Intake | December |
Scriptwriting and Story Design (MFA) FT | CLOSED | CLOSED | |
Spatial Analysis (MSA) FT | CLOSED | CLOSED | |
Spatial Analysis (MSA) PT | CLOSED | No Intake | |
Social Work (MSW) | CLOSED | CLOSED | December |
Urban Development(MPl) | CLOSED | CLOSED | December |
Urban Health (PhD) | CLOSED | CLOSED |
All Winter 2024 (January) start programs will close December 21st, 2023 at 11:59pm ET, unless otherwise noted below.
Program | Application Status/Dates |
||
---|---|---|---|
Domestic |
International |
||
Accounting (PMDip) | refer to website |
refer to website | |
Aerospace Engineering (MASc) | Open | CLOSED | |
Aerospace Engineering (MEng) FT | Open | CLOSED | |
Aerospace Engineering (MEng) PT | Open | No Intake |
|
Aerospace Engineering ( PhD) | Open | CLOSED | |
Aerospace Design Management (PMDip) | Open | CLOSED | |
Biomedical Engineering (MEng) FT | Open | CLOSED | |
Biomedical Engineering (MEng) PT | Open | No Intake |
|
Biomedical Engineering (MASc) | Open | CLOSED | |
Biomedical Engineering (PhD) | Open | CLOSED | |
Chemical Engineering (MASc) | Open | CLOSED | |
Chemical Engineering (MEng) FT | Open | CLOSED | |
Chemical Engineering (MEng) PT | Open | No Intake |
|
Chemical Engineering (PhD) | Open | CLOSED | |
Civil Engineering (MASc) | Open | CLOSED | |
Civil Engineering (MEng) FT | Open | CLOSED | |
Civil Engineering (MEng) PT | Open | CLOSED | |
Civil Engineering (PhD) | Open | CLOSED | |
Digital Media (MDM) | Open | CLOSED | |
Electrical and Computer Engineering (MASc) | Open | No Intake |
|
Electrical and Computer Engineering (MEng) FT | Open | No intake | |
Electrical and Computer Engineering (MEng) PT | Open | No intake | |
Electrical and Computer Engineering (PhD) | Open | CLOSED | |
Energy and Innovation (PMDip) | Open | CLOSED | |
Environmental Applied Science and Management (MASc)FT | Open | No Intake | |
Environmental Applied Science and Management (MASc)PT | Open | No Intake | |
Environmental Applied Science and Management (PhD) | Open | No Intake | |
Mechanical and Industrial Engineering (MASc) | Open | No Intake | |
Mechanical and Industrial Engineering (MEng) FT | Open | No Intake | |
Mechanical and Industrial Engineering (MEng) PT | Open | No Intake |
|
Mechanical and Industrial Engineering (PhD) | Open | CLOSED | |
Nutrition Communication (MHSc) | Open | No Intake | |
Project Management in the Built Environment (MPM) PT | Open | No Intake | |
Physics (PhD) | Open | CLOSED |
Applications for the Spring (May start) 2024 cycle will be available September 15th, 2023
International applications will close December 15th, 2023 unless otherwise noted.
Domestic applications will close April 5th, 2024 unless otherwise noted.
Domestic | International | |
Accounting (PMDip) | refer to website |
refer to website |
Aerospace Engineering (MASc) | Open | Open |
Aerospace Engineering (MEng) FT | Open | Open |
Aerospace Engineering (MEng) PT | Open | No Intake |
Aerospace Engineering ( PhD) | Open | Open |
Biomedical Engineering (MEng) FT | Open | Open |
Biomedical Engineering (MEng) PT | Open | No Intake |
Biomedical Engineering (MASc) | Open | Open |
Biomedical Engineering (PhD) | Open | Open |
Chemical Engineering (MASc) | Open | Open |
Chemical Engineering (MEng) FT | Open | Open |
Chemical Engineering (MEng) PT | Open | No Intake |
Chemical Engineering (PhD) | Open | Open |
Civil Engineering (MASc) | Open | No Intake |
Civil Engineering (MEng) FT | Open | No Intake |
Civil Engineering (MEng) PT | Open | No Intake |
Civil Engineering (PhD) | Open | Open |
Electrical and Computer Engineering (MASc) | Open | Open |
Electrical and Computer Engineering (MEng) FT | Open | No intake |
Electrical and Computer Engineering (MEng) PT | Open | No Intake |
Electrical and Computer Engineering (PhD) | Open | Open |
Energy and Innovation (PMDip) | Open | Open |
Environmental Applied Science and Management (PhD) | Open | No Intake |
Master of Business Adminstration- (MBA) FT | refer to website |
refer to website |
Master of Business Adminstration- (MBA) PT | refer to website | refer to website |
Mechanical and Industrial Engineering (MASc) | Open | No Intake |
Mechanical and Industrial Engineering (MEng) FT | Open | No Intake |
Mechanical and Industrial Engineering (MEng) PT | Open | No Intake |
Mechanical and Industrial Engineering (PhD) | Open | Open |
Project Management in the Built Environment (MPM) PT | Open | No Intake |
Physics (PhD) | Open | Open |
Last updated September 27, 2023