You are now in the main content area
Significant Dates
The academic year consists of three terms: fall, winter and spring/summer. A graduate term normally consists of one 12-week session (“One session” below). Under special circumstances, a term may have two 6-week sessions with a different set of dates (“Two session” below).
| One Session | Fall 2025 | Winter 2026 | Spring/Summer 2026 |
| First day of classes | 2 September 2025 | 9 January 2026 12 January first full week | 4 May |
| Last date to add a course or withdraw+ or drop a course** with 100%refund | 12 September 2025 | 23 January 2026 | 15 May |
| Last date to withdraw+ (or drop a course**) with 50%refund | 3 October 2025 | 13 February 2026 | TBD |
| Last date to withdraw+ (or drop a course**)in good academic standing with no refund | 14 November 2025 | 27 March 2026 | 17July |
| Last day of classes | 1 December 2025 | 10 April 2026 | 28 July |
| End of Term | 14 December 2025 | 27 April 2026 | 18 August 2026 |
| Two Sessions | Fall 2025 | Winter 2026 | Spring/Summer 2026 |
| First day of classes | 2 Sept. // 27 Oct. | 12 Jan. // 6 Mar. | |
| Last date to add a course | 5 Sept. // 30 Oct.* | 16 Jan. // 30 Jan.* | |
| Last date to withdraw+ (or drop a course**) with 50% refund | 19 Sept // 14 Nov | 30 Jan // 27 Mar. | |
| Last date to withdraw+ (or drop a course**)in good academic standing with no refund | 3 Oct. // 28 Nov. | 13 Feb. //2 Apr. | |
| Last day of classes | 20 Oct. // 5 Dec. | 27 Feb. // 15 Apr. | |
| End of Term | 14 December 2025 | 27 April 2026 |
** in programs where fees are charged per course +or complete degree requirements
* course adds to be completed before reporting dates of 1 November and 1 February and 29 June
See also