Toronto Metropolitan University (TMU) Wireless Service Renewal and Expansion

Introduction
Since the 2007-2008 academic year, increasing use of smartphones and laptops on campus has resulted in dramatically increased demand for wireless services. Even where wireless service had been provided to cover high-use areas like the Library and TRSM, at times (especially in the Winter 2012 term), the number of devices has overwhelmed the available access points(radios). Some access point models are only able to handle roughly 30 wireless connections at a time but may receive over 100 concurrent connection requests. In response, CCS has been increasing the number of wireless access points across campus and is replacing older models with newer and more capable ones. This page provides information on TMU's expanding wireless network as well as some background information on wireless use on campus.
Time | Total Access Points |
---|---|
End of February 2012 | 1115 |
End of Summer 2013 | 1493 |
End of Fall 2013 | 1603 |
End of April 2014 | 1619 |
End of Summer 2014 | 1757 |
End of 2014 | 1770 |
End of October 2015 | 2103 |
End of February 2016 | 2133 |
End of August 2016 | 2269 |
End of December 2016 | 3046 |
End of July 2017 | 3090 |
End of September 2017 | 3197 |
End of March 2018 | 3222 |
End of June 2018 |
3473 |
End of January 2020 | 4546 |
End of Summer 2020 (Projected) | 4560 |
The next table shows the number of access points that have been added or replaced since March 2012.
Access points already added or replaced
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan, 2020 | YDI |
31 |
5 |
Jan, 2020 | YNG |
-2 |
|
Total | 29 |
5 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan, 2019 | ENG |
10 |
154 |
Feb, 2019 | EPH |
-15 |
76 |
Mar, 2019 | GAL |
6 |
|
Mar, 2019 | PTB |
6 |
|
Apr, 2019 | HEI |
15 |
25 |
May, 2019 | IMA |
4 |
|
Jun, 2019 | JOR |
-1 |
|
Jul, 2019 | KHE |
3 |
84 |
Jul, 2019 | KHN |
20 |
24 |
Jul, 2019 | KHS |
9 |
54 |
Jul, 2019 | KHW |
2 |
66 |
Jul, 2019 | LIB | 183 | 4 |
Jul, 2019 | TRS | 10 | 221 |
Aug, 2019 | MAC | -14 | 2 |
Aug, 2019 | MON | 24 | 13 |
Aug, 2019 | DCC | 416 | |
Aug, 2019 | OKF | -7 | |
Aug, 2019 | Outdoor | 1 | 1 |
Aug, 2019 | PIT |
-93 |
1 |
Sep, 2019 | ILC |
44 |
6 |
Oct, 2019 | POD |
5 |
21 |
Nov, 2019 | RCC |
7 |
52 |
Dec, 2019 | SBB |
-1 |
51 |
Dec, 2019 | SHE |
-1 |
43 |
Dec, 2019 | SID | -1 | 36 |
Dec, 2019 | SLC |
2 |
|
Dec, 2019 | VIC |
2 |
117 |
Total | 636 |
1051 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan, 2018 | EPH | 4 | 33 |
Feb, 2018 | ILC | 4 | 17 |
Mar, 2018 | MAC | 5 | 29 |
Mar, 2018 | YDI | 12 | |
Apr, 2018 | DMZ | 10 | |
May, 2018 | ENG | 73 | |
May, 2018 | EPH | 28 | |
May, 2018 | MAC | 7 | |
May, 2018 | PIT | 16 | |
Jun, 2018 | RCC | 53 | 2 |
Jun, 2018 | SHE | 28 | |
Jun, 2018 | VIC | 34 | |
Jun, 2018 | YDI | 9 | |
Jul, 2018 | ARC | -1 | |
Aug, 2018 | CED | -9 | |
Sep, 2018 | COP | 5 | 1 |
Oct, 2018 | CUI | 89 | |
Nov, 2018 | DCC | 316 | |
Dec, 2018 | DMZ | -22 | |
Total | 642 | 101 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan, 2017 | THR | -11 | |
Jan, 2017 | GER | 15 | |
Feb, 2017 | KHE | 1 | 5 |
Feb, 2017 | KHN | 10 | 2 |
Feb, 2017 | KHS | 3 | |
Feb, 2017 | KHW | 1 | 2 |
Mar, 2017 | LIB | 11 | 3 |
Apr, 2017 | MAC | 5 | 15 |
May, 2017 | PIT | 4 | |
May, 2017 | POD | 1 | |
May, 2017 | RCC | 3 | |
Jun, 2017 | SBB | 1 | |
Jun, 2017 | TRS | 1 | |
Jul, 2017 | VIC | 2 | |
Jul, 2017 | YDI | 1 | |
Jul, 2017 | YNG | 5 | 1 |
Jul, 2017 | Outdoor | 2 | 1 |
Aug, 2017 | CPK | 31 | |
Aug, 2017 | ENG | 3 | |
Aug, 2017 | GER | 1 | |
Aug, 2017 | JOR | 48 | 1 |
Aug, 2017 | KHE | 5 | |
Aug, 2017 | LIB | 3 | |
Aug, 2017 | PIT | 5 | |
SEP, 2017 | POD | 7 | 6 |
SEP, 2017 | RAC | 2 | |
SEP, 2017 | RCC | 3 | 1 |
SEP, 2017 | SBB | 2 | |
OCT. 2017 | CED | 4 | 5 |
NOV, 2017 | CPK | 4 | |
NOV, 2017 | LIB | 8 | |
DEC, 2017 | DMZ | 4 | 3 |
DEC, 2017 | POD | 27 | |
Total | 163 | 94 |
The following table shows the approximate number of access points to be added or replaced in the future along with tentative dates for each change.
Amount of access points planned to be replaced or added
Date | Locations | Access Points to be Added | Access Points to be Replaced |
---|---|---|---|
Oct, 2017 | POD | 10 | 50 |
Oct, 2017 | MON | 5 | 17 |
Nov, 2017 | VIC | 3 | |
Dec, 2017 | KHN | 20 | 20 |
Total | 38 | 87 |
*During the Fall 2013 term CCS undertook a major network infrastructure upgrade in TRS that includes replacing wireless access points with new series 220 access points. The new devices can support more connections and provide greater bandwidth - especially in high demand areas.
Ryerson began installing the Aruba Networks 60 series access points in 2004 and has since moved to installing series 130 access points in low-to-medium demand areas and series 220 access points in higher demand areas. The following table provides a rough comparison between the different types of access points.
Access point model capacity
Model | 325 Series | 220 Series | 130 Series | 100 Series |
---|---|---|---|---|
Max Connections | 100 | 100 | 70 | 30 |
Max Shared Bandwidth Available | 1.3 Gbps | 950 Mbps | 450 Mbps | 300 Mbps |
Standard | a/b/g/n/ac | a/b/g/n/ac | a/b/g/n | a/b/g/n |
Note: the actual number of connections and bandwidth available on an access point will vary depending on factors like distance to the access point, radio interference, and bandwidth demands from each wireless device.
Even under near ideal circumstances wireless bandwidth is normally shared between many devices and is rarely as good as a wired connection. If you have access to a wired connection in an office or classroom podium CCS strongly recommends you use the wired connection for the best possible reliability and performance.
Year | Peak Daily Wifi Connections |
---|---|
2008 - 2009 | 2,500 |
2009 - 2010 | 4,500 |
2010 - 2011 | 6,000 |
2011 - 2012 | 7,000 |
2012 - 2013 | 9,200 |
2013 - 2014 | 9,636 |
2014 - 2015 | 15,000 |
2015 - 2016 | 25,947 |
2016 - 2017 | 32,500 |
The following graphs show the change from the Fall 2011 to Fall 2017 in terms of the types of and numbers of devices connected to Ryerson’s wireless network. Click the image to enlarge.
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan, 2016 | SCC | 1 | |
Jan, 2016 | JOR | 6 | |
Jan, 2016 | RCC | 3 | |
Feb, 2016 | SBB | 31 | |
Mar, 2016 | JOR | 16 | |
Mar, 2016 | RCC | 3 | |
Apr, 2016 | ENG | 55 | |
May, 2016 | ENG | 4 | 28 |
Jun, 2016 | AMC | 21 | |
Jul, 2016 | KHN | 1 | |
Jul, 2016 | IMA | 32 | 30 |
Jul, 2016 | MRS | 30 | |
Aug, 2016 | MAC | 1 | |
Aug, 2016 | Outdoor | 1 | |
Aug, 2016 | AOB | 17 | |
Aug, 2016 | WCB | 10 | |
Sep, 2016 | AMC | 17 | |
Sep, 2016 | PIT | 688 | |
Oct, 2016 | ILC | 1 | |
Oct, 2016 | RTS | 34 | |
Oct, 2016 | SCC | 7 | 8 |
Oct, 2016 | IMA | 4 | 2 |
Oct, 2016 | KHS | 3 | |
Nov, 2016 | KHW | 2 | |
Nov, 2016 | Outdoor | 17 | |
Dec, 2016 | YNG | 4 | |
Dec, 2016 | RCC | 3 | |
Total | 945 | 135 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Feb, 2015 | SLC | 202 | |
Mar, 2015 | HEI | 11 | |
Mar, 2015 | VIC | 28 | |
Apr, 2015 | VIC | 1 | |
Apr, 2015 | BTS | 1 | |
Jun, 2015 | VIC | 9 | |
Jun, 2015 | Outdoor | 9 | |
Jul, 2015 | SLC | 9 | |
Jul, 2015 | VIC | 3 | |
Aug, 2015 | POD | 14 | |
Aug, 2015 | Outdoor | 3 | |
Sept, 2015 | BKS | 2 | |
Sept, 2015 | ENG | 1 | |
Sept, 2015 | GER | 1 | |
Sept, 2015 | KHE | 1 | |
Sept, 2015 | LIB | 4 | |
Sept, 2015 | MAC | 1 | |
Sept, 2015 | MON | 1 | |
Sept, 2015 | POD | 1 | |
Sept, 2015 | SCC | 1 | |
Sept, 2015 | SID | 6 | |
Sept, 2015 | YDI | 1 | |
Oct, 2015 | IMA | 2 | |
Oct, 2015 | POD | 1 | |
Oct, 2015 | SID | 20 | |
Oct, 2015 | YNG | 1 | |
Dec, 2015 | BKS | -2 | |
Total | 332 | 0 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Mar, 2014 | JOR | 11 | |
Mar, 2014 | POD | 1 | |
Mar, 2014 | RCC | 2 | |
Apr, 2014 | GER | 7 | |
Apr, 2014 | THR | 9 | |
Apr, 2014 | YNG | 2 | 9 |
May, 2014 | PIT | 1 | |
May, 2014 | SBB | 1 | |
May, 2014 | TRS | 1 | |
June, 2014 | POD | 4 | |
June, 2014 | SCC | -1 | 2 |
June, 2014 | SHE | 1 | |
Jul, 2014 | ARC | 4 | 48 |
Jul, 2014 | BTS | 6 | |
Jul, 2014 | ENG | -5 | 63 |
Jul, 2014 | EPH | -3 | |
Jul, 2014 | ILC | -1 | |
Jul, 2014 | KHE | -1 | |
Jul, 2014 | KHN | -1 | |
Jul, 2014 | KHS | -2 | |
Jul, 2014 | LIB | -1 | |
Jul, 2014 | OAK | -1 | |
Jul, 2014 | RAC | -1 | |
Jul, 2014 | SID | -1 | |
Jul, 2014 | VIC | 78 | |
Jul, 2014 | YNG | 3 | |
Aug, 2014 | EPH | 80 | |
Aug, 2014 | SHE | 42 | |
Aug, 2014 | VIC | 1 | |
Aug, 2014 | KHE | 31 | |
Aug, 2014 | KHN | 2 | |
Aug, 2014 | KHW | 24 | |
Sep, 2014 | RCC | 3 | |
Sep, 2014 | THR | 1 | |
Sep, 2014 | MAC | 6 | |
Sep, 2014 | BTS | 2 | |
Oct, 2014 | RCC | 9 | 1 |
Oct, 2014 | SBB | 1 | 5 |
Nov, 2014 | SHE | 1 | |
Nov, 2014 | THR | 1 | |
Dec, 2014 | POD | 1 | 1 |
Dec, 2014 | KHW | 11 | |
Dec, 2014 | PIT | 19 | |
Dec, 2014 | BKS | 1 | |
Dec, 2014 | COP | 1 | |
Dec, 2014 | CPF | 3 | |
Dec, 2014 | GER | 2 | |
Dec, 2014 | IMA | 3 | |
Dec, 2014 | KHN | 2 | |
Dec, 2014 | KHS | 4 | |
Dec, 2014 | RAC | 2 | |
Dec, 2014 | LIB | 4 | |
Dec, 2014 | OAK | 1 | |
Dec, 2014 | OKF | 7 | |
Dec, 2014 | VIC | 1 | |
Dec, 2014 | YDI | 15 | |
Total | 162 | 356 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Jan. 2013 | Miscellaneous | 44 | |
May 2013 | RCC | 21 | 42 |
June 2013 | KHN & KHS | 52 | 32 |
July 2013 | ENG | 15 | |
Aug 2013 | EPH, SHE, POD | 123 | |
Sept, 2013 | KHN | 14 | |
Sept, 2013 | KHS | 13 | |
Sept, 2013 | EPH, KHE, LIB, RAC, RCC, SCC | 11 | |
Sept, 2013 | POD | 3 | 18 |
Sept, 2013 | TRS | 4 | 163 |
Sept, 2013 | VIC | 5 | |
Oct, 2013 | CED | 16 | |
Oct, 2013 | LIB | 103 | |
Oct, 2013 | POD | 42 | 3 |
Oct, 2013 | TRS | 14 | 53* |
Nov, 2013 | HEI | 14 | |
Nov, 2013 | ILC | 24 | |
Nov, 2013 | JOR | 53 | |
Nov, 2013 | SID | 15 | |
Nov, 2013 | TRS-Lobby | 3 | |
Nov, 2013 | VIC-606 | 1 | |
Dec, 2013 | SCC | 18 | |
Total | 227 | 692 |
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
March 2012 | ENG | 20 | |
March 2012 | LIB | 8 | |
March 2012 | Kerr Hall | 24 | |
July 2012 | LIB | 35 | |
Sep. 2012 | ENG | 104 | |
Dec. 2012 | KHE & KHW | 62 | |
Dec. 2012 | MON | 8 | |
Total | 216 |
The following table shows the approximate number of access points to be added or replaced in the future along with tentative dates for each change.
Amount of access points planned to be replaced or added
Date | Locations | Access Points Added | Access Points Replaced |
---|---|---|---|
Feb, 2020 | CUE |
6 | |
May, 2020 | AMC |
22 | |
Jun, 2020 | YNG | 14 | |
Total | 14 |
28 |
*During the Fall 2013 term, CCS undertook a major network infrastructure upgrade in TRS that includes replacing wireless access points with new series 220 access points. The new devices can support more connections and provide greater bandwidth - especially in high demand areas.
Access Point Upgrades
TMU began installing the Aruba Networks 60 series access points in 2004 and has since moved to installing series 130 access points in low-to-medium demand areas and series 220 access points in higher demand areas. The following table provides a rough comparison between the different types of access points.
Access point model capacity
Model | 325 Series | 220 Series | 130 Series | 100 Series |
---|---|---|---|---|
Max Connections | 200 | 100 | 70 | 30 |
Max Shared Bandwidth Available | 1.3 Gbps | 950 Mbps | 450 Mbps | 300 Mbps |
Standard | a/b/g/n/ac | a/b/g/n/ac |
a/b/g/n | a/b/g/n |
Note: the actual number of connections and bandwidth available on an access point will vary depending on factors like distance to the access point, radio interference, and bandwidth demands from each wireless device.
Even under near ideal circumstances wireless bandwidth is normally shared between many devices and is rarely as good as a wired connection. If you have access to a wired connection in an office or classroom podium, CCS strongly recommends you use the wired connection for the best possible reliability and performance.
Increasing Demand for Wireless
The following table shows the year-by-year increase in the peak number of wireless devices simultaneously connected to TMU's wireless network.
Peak of wireless devices simultaneously connected
Year | Peak Daily Wifi Connections |
---|---|
2008 - 2009 | 2,500 |
2009 - 2010 | 4,500 |
2010 - 2011 |
6,000 |
2011 - 2012 | 7,000 |
2012 - 2013 | 9,200 |
2013 - 2014 | 9,636 |
2014 - 2015 | 15,000 |
2015 - 2016 | 25,947 |
2016 - 2017 | 32,500 |
2017 - 2018 | 32,732 |
2018 - 2019 | 33,772 |
2019 - 2020 | 37,212 |
The following graphs show the change from Fall 2011 to Fall 2019 in terms of the types of and numbers of devices connected to TMU’s wireless network. Click the image to enlarge.