Senate Appeals Committee (SAC) Membership - 2026-2027
Name |
Role |
Donna Bell (non-voting) |
Secretary of Senate |
Victoria Madsen (non-voting) |
Senate Policy & Appeals Specialist |
Faculty
Name |
Department |
Faculty | Term Expires |
Term # |
| Claustre Bajona (Chair) | Economics | Faculty of Arts | 2027 | 8 |
| Alexandra Fiocco (Chair) | Psychology | Faculty of Arts | 2027 | 6 |
| Margaret Moulson (Chair) | Psychology | Faculty of Arts | 2027 | 9 |
| Heather Rollwagen (Chair) | Sociology | Faculty of Arts | 2027 | 5 |
| Anne-Marie Singh (sabbatical for Fall 2026) | Criminology | Faculty of Arts | 2027 | 4 |
| Sarah Dermody (sabbatical for 26/27) | Psychology | Faculty of Arts | 2027 | 4 |
| Tara Burke (Chair) | Psychology | Faculty of Arts | 2027 | 3 |
| Jean Li (starting Jan. 2027) | History | Faculty of Arts | 2027 | 1 |
| Salman Rana | Creative Industries | The Creative School | 2027 | 2 |
| Shereen Al Tamimi | Retail | The Creative School | 2027 | 1 |
| Jessie Porter | Sport Media | The Creative School | 2027 | 1 |
| Caitlin Starowicz | RTA School of Media | The Creative School | 2027 | 1 |
| Solmaz Karamikamkar | Graphic Communications Management | The Creative School | 2027 | 1 |
| Asher Alkoby (Chair) (sabbatical for 26/27) | Business Management | Ted Rogers School of Management | 2027 | 10 |
| Allen Goss | Accounting and Finance | Ted Rogers School of Management | 2027 | 3 |
| Alan Kaplan | Accounting and Finance | Ted Rogers School of Management | 2027 | 3 |
| Clare Chua-Chow | Global Management Studies | Ted Rogers School of Management | 2027 | 1 |
| Aurelia Di Santo | Early Childhood Studies | Faculty of Community Services | 2027 | 6 |
| Diane Pirner (Chair) | Nursing, Faculty of Community Services | Faculty of Community Services | 2027 | 6 |
| Charlene Ryan | Early Childhood Studies | Faculty of Community Services | 2027 | 6 |
Kateryna Metersky |
Occupational and Public Health; Nursing |
Faculty of Community Services | 2027 |
5 |
| Robert Rinkoff | Early Childhood Studies | Faculty of Community Services | 2027 | 5 |
| Elaine Santa Mina | Nursing | Faculty of Community Services | 2027 | 6 |
| Kim Snow (on leave Fall 2026) | School of Child and Youth Care | Faculty of Community Services | 2027 | 5 |
| Fleur Esteron | Nutrition | Faculty of Community Services | 2027 | 1 |
| John Enright | Aerospace Engineering | Faculty of Engineering and Architectural Science | 2027 | 9 |
| Kazem Fayazbakhsh | Aerospace Engineering | Faculty of Engineering and Architectural Science | 2027 | 10 |
| Farah Mohammadi | Electrical, Computer and Biomedical Engineering | Faculty of Engineering and Architectural Science | 2027 | 2 |
| Dustin Valen | Architectural Science | Faculty of Engineering and Architectural Science | 2027 | 1 |
| Owais Khan | Electrical Computer and Biomedical Engineering | Faculty of Engineering and Architectural Science | 2027 | 1 |
| Costin Antonescu | Chemistry & Biology | Faculty of Science | 2027 | 10 |
| Francis Duah | Mathematics | Faculty of Science | 2027 | 3 |
| Jeffrey Fillingham (Chair) | Chemistry & Biology | Faculty of Science | 2026 | 9 |
| Noel George | Chemistry & Biology | Faculty of Science | 2027 | 6 |
| Andrew McWilliams (Chair) |
Associate Dean | Faculty of Science | 2027 |
11 |
| Shweta Mehta | Medicine | School of Medicine | 2027 | 2 |
| Hanna Baig | Medicine | School of Medicine | 2027 | 2 |
| Seemi Muneeb | Medicine | School of Medicine | 2027 | 1 |
| Leena Amin | Medicine | School of Medicine | 2027 | 1 |
| Vidia Persad | Medicine | School of Medicine | 2027 | 2 |
| Karen Naidoo | Sociology | Faculty of Arts | 2027 | 1 |
Undergraduate Students
| Name | Department | Faculty | Term Expires |
Term # |
| Francis (Dash) Reyes | Economics and Finance | Faculty of Arts | 2027 | 3 |
| Sean Chen | Law and Business | Ted Rogers School of Management | 2027 | 3 |
| Jannis Saini | Computer Engineering | Faculty of Engineering and Architectural Science | 2027 | 3 |
| Cesarine Moundele | Professional Communication | The Creative School | 2027 | 3 |
| Zahra Aim | Business Technology Management | Ted Rogers School of Management | 2027 | 3 |
| Alena Ravestein | Public Administration and Governance | Faculty of Arts | 2027 | 2 |
| Stephen Ferrante | Law and Business | Ted Rogers School of Management | 2027 | 1 |
| Kiran Ali | Biology | Faculty of Science | 2027 | 2 |
| Benhur Dawit | Business Management | Ted Rogers School of Management | 2027 | 1 |
| Lajena Kulanathan | Law and Business | Ted Rogers School of Management | 2027 | 1 |
| Jack Vanek | Human Resources Management | Ted Rogers School of Management | 2027 | 1 |
| Brianna Asiamah | Juris Doctor | Lincoln Alexander School of Law | 2027 | 2 |
| Dheya Pandya | Juris Doctor | Lincoln Alexander School of Law | 2027 | 1 |
| Ethan Da Costa | Juris Doctor | Lincoln Alexander School of Law | 2027 | 1 |
| Kevin Lee | Juris Doctor | Lincoln Alexander School of Law | 2027 | 2 |
| Olivia Serratore | Juris Doctor | Lincoln Alexander School of Law | 2027 | 1 |
Yeates School of Graduate and Postdoctoral Studies Students
| Name | Program |
Term Expires |
Term # |
| Matt Bielecki | Medical Physics (CAMPEP) | 2027 | 3 |
| Sarah Martin | Psychological Science | 2027 | 2 |
| Srijan Nath | Environmental Applied Science and Management | 2027 | 2 |
Continuing Education Students
| Name | Program |
Term Expires |
Term # |
| Paul Sileika | Lean Six Sigma Greenbelt | 2027 | 1 |