You are now in the main content area
Composition of Faculty Promotion Committee
A Faculty Promotion Committee (FPC) is established within each faculty to make recommendations to the Dean for applications for promotion to professor and for salary transfer.
| Name | Department | Term of Appointment |
| TBD FPC Chair |
TBD | 2025-26 |
| Ali Mazalek | RTA School of Media | 2025-26 |
| Martin Habekost | School of Graphic Communications Management | 2024-25 + 2025-26 |
| Cynthia Ashperger | School of Performance | 2025-26 + 2026-27 |
| May Friedman | School of Fashion | 2025-26 + 2026-27 |
| Carolyn Kane | School of Professional Communication | 2025-26 + 2026-27 |
| David Gauntlett | School of Creative Industries | 2025-26 + 2026-27 |
| TBD Equity Advocate |
| Name | Department | Term of Appointment |
| Jessica Mudry FPC Chair |
School of Professional Communication | 2023-24 + 2024-25 |
| Gerda Cammaer Equity Advocate |
School of Image Arts | 2023-24 + 2024-25 |
| Charles Zamaria | RTA School of Media | 2024-25 |
| Martin Habekost | School of Graphic Communications Management | 2024-25 |
| Lois Weinthal | School of Interior Design | 2023-24 + 2024-25 |
| Marsha Barber | School of Journalism | 2023-24 + 2024-25 |
| Name | Department | Term of Appointment |
| Eric Kam Chair of FPC Equity Advocate |
Economics | 2024-25 + 2025-26 |
| Sophie Thomas | English | 2025-26 |
| Michelle Dionne | Psychology | 2025-26 + 2026-27 |
| Art Blake | History | 2025-26 + 2026-27 |
| Andrew Millward | Geography & Environmental Studies | 2025-26 + 2026-27 |
| Enriqueta Zafra | Lanugages, Literatures & Cultures | 2025-26 + 2026-27 |
| Name | Department | Term of Appointment |
| TBD FPC Chair |
TBD | 2024-25 |
| Chris Gore | Politics and Public Administration | 2023-24 + 2024-25 |
| David Hunter | Philosophy | 2023-24 + 2024-25 |
| Paul Moore | Sociology | 2023-24 + 2024-25 |
| Joshua Price | Criminology | 2023-24 + 2024-25 |
| Eric Kam | Economics | 2024-25 + 2025-26 |
| Ruth Panofsky | English | 2024-25 + 2025-26 |
| TBD Equity Advocate |
| Name | Department | Term of Appointment |
| TBC FPC Chair |
TBC | 2025-26 |
| Tara Collins | School of Child and Youth Care | 2025-26 |
| Donna Koller | School of Early Childhood Studies | 2025-26 |
| Kristine Newman | Daphne Cockwell School of Nursing | 2025-26 |
| Enza Gucciardi | School of Nutrition | 2025-26 |
| Lynn Lavallee | School of Social Work | 2025-26 + 2026-27 |
| Nina-Marie Lister | School of Urban and Regional Planning | 2025-26 |
| TBC Equity Advocate |
| Name | Department | Term of Appointment |
| Rachel Berman FPC Chair |
School of Early Childhood Studies | 2024-25 + 2025-26 |
| Monica Ruiz-Casares | School of Child and Youth Care | 2024-25 |
| Rachel Berman | School of Early Childhood Studies | 2024-25 + 2025-26 |
| Enza Gucciardi Equity Advocate |
School of Nutrition | 2024-25 + 2025-26 |
| Kristine Newman | Daphne Cockwell School of Nursing | 2024-25 |
| Mohammad Abdoli-Eramaki | School of Occupational and Public Health | 2024-25 + 2025-26 |
| Raktim Mitra | School of Urban and Regional Planning | 2024-25 + 2025-26 |
| Name | Department | Term of Appointment |
| Xianxun (Arnold) Yuan Chair of FPC |
Civil Engineering | 2025-26 + 2026-27 |
| Paul Walsh | Aerospace Engineering | 2024-25 + 2025-26 |
| Ali Lohi | Chemical Engineering | 2024-25 + 2025-26 |
| Xavier Fernando | Electrical, Computer, and Biomedical Engineering | 2025-26 + 2026-27 |
| Mohamed Wahab Mohamed Ismail | Mechanical, Industrial, and Mechatronics Engineering | 2025-26 + 2026-27 |
| George Kapelos | Architectural Science | 2024-25 + 2025-26 |
| TBC Equity Advocate |
| Name | Department | Term of Appointment |
| TBD FPC Chair |
Marcello Papini | |
| Paul Walsh | Aerospace Engineering | 2024-25 + 2025-26 |
| Ali Lohi | Chemical Engineering | 2024-25 + 2025-26 |
| Said Easa | Civil Engineering | 2023-24 + 2024-25 |
| Xavier Fernando Equity Advocate |
Electrical, Computer, and Biomedical Engineering | 2023-24 + 2024-25 |
| Marcello Papini | Mechanical, Industrial, and Mechatronics Engineering | 2023-24 + 2024-25 |
| George Kapelos | Architectural Science | 2024-25 + 2025-26 |
| TBD Equity Advocate |
| Name | Department | Term of Appointment |
| TBD FPC Chair |
TBD | N/A |
| Lynda McCarthy | Chemistry and Biology | 2025-26 + 2026-27 |
| Ali Miri | Computer Science | 2024-25 + 2025-26 |
| Peter Danziger | Mathematics | 2025-26 + 2026-27 |
| Pedro Goldman | Physics | 2023-24 + 2024-25 |
| TBD Equity Advocate |
| Name | Department | Term of Appointment |
| Michael Olson Chair of FPC |
Chemistry and Biology | 2023-24 + 2024-25 |
| Ali Miri | Computer Science | 2024-25 + 2025-26 |
| Dejan Delic | Mathematics | 2024-25 |
| Pedro Goldman Equity Advocate |
Physics | 2024-25 + 2025-26 |
| Name | Department | Term of Appointment |
FPC Chair |
Lincoln Alexander School of Law | |
| Lincoln Alexander School of Law | ||
| Lincoln Alexander School of Law | ||
| Lincoln Alexander School of Law | ||
Equity Advocate |
Lincoln Alexander School of Law |
| Name | Department | Term of Appointment |
| TBC FPC Chair |
Lincoln Alexander School of Law | 2023-24 |
| Avner Levin | Lincoln Alexander School of Law | 2023-24 |
| Alexandra Orlova | Criminology | 2023-24 |
| Wendy Cukier | 2023-24 | |
| N/A Equity Advocate |
| Name | Department | Term of Appointment |
| Farid Shirazi Chair of FPC |
Information Technology Management | 2024-25 + 2025-26 |
| Rupa Banerjee Equity Advocate |
Human Resources Mgmt & Org Behaviour | 2025-26 + 2026-27 |
| Rachel Dodds | Hospitality and Tourism Management | 2025-26 + 2026-27 |
| Tony Hernandez | Retail Management | 2024-25 + 2025-26 |
| André Laplume | Entrepreneurship & Strategy | 2024-25 + 2025-26 |
| Ojelanki Ngwenyama | Global Management Studies | 2025-26 + 2026-27 |
| Name | Department | Term of Appointment |
| Dr. Farid Shirazi Chair of FPC |
Information Technology Management | 2024-25 + 2025-26 |
| Dr. Frederic Dimanche | Hospitality and Tourism Management | 2024-25 + 2025-26 |
| Dr. André Laplume | Entrepreneurship & Strategy | 2024-25 + 2025-26 |
| Dr. Ayse Yüce | Finance | 2023-24 + 2024-25 |
| Dr. Guoping Liu | Accounting | 2023-24 + 2024-25 |
| Dr. Tony Hernandez | Retail Management | 2024-25 + 2025-26 |
| TBD Equity Advocate |