You are now in the main content area
Enrolment and Faculty Counts
This section provides access to detailed data regarding student enrolment across multiple categories, as well as faculty counts. Student data are available by program, year of study, gender, age, and geographic source. Data are available by Faculty and program.
Select a category below to download key statistics such as enrolment, gender, age and geographic source.
Enrolment Data | Download PDF | Download Excel |
---|---|---|
2021-22 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2020-21 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2019-20 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2018-19 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
2017-18 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
Enrolment Data | Download PDF | Download Excel |
---|---|---|
2021-22 | PDF filePDF, opens in new window | excel fileExcel |
2020-21 | PDF filePDF, opens in new window | excel fileExcel |
2019-20 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2018-19 | PDF filePDF, opens in new window |
excel fileExcel |
2017-18 | PDF filePDF, opens in new window |
excel fileExcel |
Enrolment Data | Download PDF | Download Excel |
---|---|---|
2021-22 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2020-21 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2019-20 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2018-19 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
2017-18 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
Enrolment Data | Download PDF | Download Excel |
---|---|---|
2021-22 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2020-21 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2019-20 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2018-19 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
2017-18 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
Faculty Data | Download PDF | Download Excel |
---|---|---|
2021-22 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2020-21 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2019-20 | PDF filePDF, opens in new window | excel fileExcel, opens in new window |
2018-19 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |
2017-18 | PDF filePDF, opens in new window |
excel fileExcel, opens in new window |