You are now in the main content area
Compare programs
This table is designed to help you decide which of the Centre for Urban Energy's education programs is the right fit for you or your company.
Engineering background required | | |
|
Undergraduate degree or industry experience required | | | |
Level of complexity | Case studies + mathematical models | Basic concepts + limited math | Customized to meet group's needs |
Fees* | $1,393.20 (domestic) or $3,550.44 (international) per course | $1,408.29 + HST | $2,000 + HST per group per day |
Eligible for tuition credit | | | |
Industry instructors | | | |
Hands-on session in the Schneider Electric Smart Grid Lab | | | If required |
Part-time | | | Custom |
Number of courses | 4 + 1 final project | 1 | Custom |
Duration (per course) | 12 weeks | 13 weeks | Half-day, single day or multiple days |
Delivery method | In person (except during COVID-19) | In person (except during COVID-19) | Custom (at CUE, in your workplace or online) |
Toronto Metropolitan convocation ceremony | | | |
Group registration | Contact us to discuss | Contact us to discuss | |
*Fees correct at time of publication (Oct. 3, 2020) and may be subject to change and applicable taxes.