Recipients of TRSM Outstanding Research Recognition Fund
March 26, 2021
The TRSM Outstanding Research Recognition Fund was established to recognize research excellence by TRSM faculty members who have made exceptional contributions to scholarship, as exhibited through publication of scholarly work in top-tier, peer-reviewed journals. The Fund is intended to facilitate and support the research endeavours of eligible faculty members by providing resources necessary for the conduct of their research. The Fund is in compliance with the Ryerson-RFA Collective Agreement.
2023 Outstanding Research Recognition Fund Recipients |
||
---|---|---|
Name | Journal Title | Article Title |
Dr. Shengkun Xie | Mathematics | Generalized Additive Modelling of Auto Insurance Data with Territory Design: A Rate Regulation Perspective |
Dr. Zeinab Noorian | Information Processing and Management | What Users’ Musical Preference on Twitter Reveals about Psychological Disorders |
Dr. Dongning Yu | Review of Accounting Studies | Earnings Prediction with DuPont Components and Calibration by Life Cycle |
Dr. Burcu Bulgurcu | Journal of the Association for Information Systems | Living in a Fish Bowl or Not? The Role of Transparency and Privacy in Creative Dialogues on Enterprise Social Media |
Dr. Mohammad Nikoofal | Production and Operations Management | Securing Containerized Supply Chain through Public and Private Partnership |
Dr. Hossein Zolfagharinia | Transportation Science | No Longer in the Dark: Utilizing Imperfect Advance Load Information for Single-Truck Operators |
Dr. Shengkun Xie | Journal of Management Analytics | Classification of Territory Risk by Generalized Linear and Generalized Linear Mixed Models |
Dr. Karen Peesker | Journal of Business Research | Hiring for sales success: The emerging importance of salesperson analytical skills |
Dr. Rachel Dodds | Current Issues in Tourism | Seasoned Travellers are More Sustainable: Modelling the Tourism Experience Life Cycle |
Dr. Sareh Pouryousefi | Journal of the American Philosophical Association | Empirical reflections on trust in groups |
Dr. Irfan Butt | Journal of Business Research | Machine autonomy for rehabilitation of elderly people: A trade-off between machine intelligence and consumer trust |
Dr. Eugene Chan | Journal of Travel Research | To Whom Does Destination Anthropomorphism Appeal? Power and Perceived Control |
Dr. Anson ho | Journal of Environmental Economics and Management | We didn’t start the fire: Effects of a natural disaster on consumers’ financial distress |
2022 Outstanding Research Recognition Fund Recipients |
||
---|---|---|
Name | Journal Title | Article Title |
Dr. Michael Halinski | Journal of Organizational Behavior | Do Sick Coworkers Make Us Help Others?: Investigating the Critical Roles of Citizenship Pressure and Psychological Detachment |
Dr. Oliver Okafor & Dr. Kenneth Kalu |
Accounting, Auditing & Accountability Journal | Instituional Entrepreneurship: Collaborative Change in a Complex |
Dr. Annika Hillebrandt | Journal of Organizational Behavior | How COVID-19 Can Promote Workplace Cheating Behavior Via Employee Anxiety and Self-Interest – And How Prosocial Messages May Overcome This Effect |
Dr. Shengkun Xie | Expert Systems With Applications | Feature Extraction of Auto Insurance Size of Loss Data Using Functional Principal Component Analysis |
Dr. Michael Halinski | Human Resource Management | Organizational Social Activities and Knowledge Management Behaviors: An Affective Events Perspective |
Dr. Ellen Choi | Journal of Occupational Health Psychology | Flaws and All: How Mindfulness Reduces Error Hiding by Enhancing Authentic Functioning |
Dr. Fei Song | Journal of Management | On the Role of Institutional Logics in Legitimacy Evaluations: The Effects of Pricing and CSR Signals on Organizational Legitimacy |
Dr. Annika Hillebrandt | Journal of Business Ethics | The Paradox of Paranoia: How One’s Own Self-interested Unethical Behavior can Spark Paranoia and Reduce Affiliative Behavior Toward Coworkers |
Dr. Sareh Pouryousefi | Business Ethics Quarterly | The Promise of Pragmatism: Richard Rorty and Business Ethics |
Dr. Morteza Zihayat Kermani | Decision Support Systems | Social Influence-based Contrast Language Analysis Framework for Clinical Decision Support |
Dr. Nukhet Taylor | Journal of Consumer Psychology | Your fries are Less Fattening than Mine: How Food Sharing Biases Fattening Judgments without Biasing Caloric Estimates |
Dr. Matthew Philp & Dr. Jenna Jacobson | Journal of Business Research | Predicting Social Media Engagement with Computer Vision: An Examination of Food Marketing on Instagram |
Dr. Shengkun Xie | Mathematics | Measuring Variable Importance in Generalized Linear Models for Modelling Size of Loss Distributions |
Dr. Morteza Zihayat Kermani | Information Systems | Feature-based Question Routing in Community Question Answering Platforms |
Dr. Hossein Zolfagharinia | Journal of Manufacturing Systems | Real-time integrated production-scheduling and maintenance-planning in a flexible job shop with machine deterioration and condition-based maintenance |
Dr. Yi Luo | Contemporary Accounting Research | Evidence‐Informed Audit Standard Setting: Exploring Evidence Use and Knowledge Transfer |
Dr. Farid Shirazi | Technological Forecasting and Social Change | The Role of Social Factors in Purchase Journey in the Social Commerce Era |
Dr. Mohammad Nikoofal | Manufacturing and Service Operations Management | The Strategic Role of Supplier Learning |
Dr. Charlene Nicholls-Nixon & Dr. Dave Valliere | Entrepreneurship and Regional Development | How Incubation Creates Value for Early-stage Entrepreneurs: The People-place Nexus |
Dr. Morteza Zihayat Kermani | Information Sciences | Embedding-based Team Formation for Community Question Answering |
Dr. Hyunghwa (Rick) Oh | International Journal of Hospitality Management | Service Improvisation as a Double Edged Sword |
Dr. Hossein Zolfagharinia |
Computers & Industrial Engineering |
The Utilization of Patients’ Information to Improve the Performance of Radiotherapy Centers: A Data-driven Approach |
Dr. Atefeh Mashatan | Journal of Business Research | High Interest, Low Adoption. A Mixed-method Investigation into the Factors Influencing Organisational Adoption of Blockchain Technology |
Dr. Atefeh Mashatan | Computers in Industry | A data-driven, comparative review of the academic literature and news media on blockchain-enabled supply chain management: Trends, gaps, and research needs |
Dr. Dongning Yu | Business Strategy and the Environment | Board Interlocks, Absorptive Capacity, and Environmental Performance |
Dr. Dongning Yu | Business Strategy and the Environment | Board Interlocks and Greenhouse Gas Emissions |
2021 Outstanding Research Recognition Fund Recipients | ||
---|---|---|
Name | Journal Title | Article Title |
Dr. Hasko von Kriegstein | Journal of Business Ethics | The Radical Behavioral Challenge and Wide‑Scope Obligations in Business |
Dr. Hossein Zolfagharinia | Transportation Research Part D: Transport and Environment | To Green or Not to Green Trucking? Exploring the Canadian Case |
Dr. Hossein Zolfagharinia | Computers & Industrial Engineering | Integrated Production and Maintenance Scheduling for a Single Degrading Machine with Deterioration-based Failures |
Dr. Mark Lee | Journal of Business Research | Virtual Products as an Extension or a Presentation of My Body: Exploring Hedonic and Utilitarian Shopping Value in Retail Environment |
Dr. Matthew Philp | Journal of Business Research | I Should have Known Better!: When Firm-caused Failure Leads to Self-image Concerns and Reduces Negative Word-of-mouth |
Dr. Matthew Philp | Journal of Business Research | Social Anxiety and Salesperson Performance: The Roles of Mindful Acceptance and Perceived Sales Manager Support |
Dr. Matthew Philp and Dr. Martin Pyle | Journal of Business Research | The “Easy Win” Preference: Negative Consumption Experiences, Incompetence, and the Influence on Subsequent Unrelated Loyalty Behavior |
Dr. Martin Pyle | Journal of Business Research | In eWOM We Trust: Using Naïve Theories to Understand Consumer Trust in a Complex eWOM Marketspace |
Dr. Mehdi Kargar | Expert Systems With Applications | A Unified Framework for Effective Team Formation in Social Networks |
Dr. Morteza Zihayat | Expert Systems With Applications | A Non-Factoid Question Answering System for Prior Art Search |
Dr. Annika Hillebrandt | Human Relations | Delivering Bad News Fairly: The Influence of Core Self-evaluations and Anxiety for the Enactment of Interpersonal Justice |
Dr. Zeinab Noorian | Journal of the Association for Information Science and Technology (JASIST) | On the Causal Relation between Real World Activities and Emotional Expressions of Social Media Users |
Dr. Sameh Al Natour | Journal of Management and Information Systems | Designing Online Virtual Advisors to Encourage Customer Self-disclosure |
Dr. Mehdi Kargar | Expert Systems With Applications | A Socially Motivating and Environmentally Friendly Tour Recommendation Framework for Tourist Groups |
Dr. Andre Laplume | Business Ethics Quarterly | Evidence of an Inverted Ushaped Relationship Between Stakeholder Management Performance Variation and Firm Performance |
Dr. Ojelanki Ngwenyama | European Journal of Information Systems | Public Management Challenges in the Digital Risk Society: A Critical Analysis of the Public Debate on Implementation of the Danish NemID |
Dr. Sameh Al Natour | Information & Management | A Methodology for Improving the Practical Relevance of Belief-Based Information Technology Usage Theories |
Dr. Wayne Smith | Journal of Travel Research | Who Should You Market to in a Crisis?Examining Plog’s Model during theCOVID-19 Pandemic |
Dr. Matthew Philp | Journal of Consumer Psychology | Content Hungry: How the Nutrition of Food Media Influences Social Media Engagement |
Dr. Morteza Kermani and Dr. Mehdi Kargar | Journal of Business Research | Leveraging Non-Respondent Data in Customer Satisfaction Modeling |
Dr. Mehdi Kargar and Dr. Hossein Zolfagharinia | Journal of Cleaner Production | Unearthing Trends in Environmental Science and Engineering Research: Insights from a Probabilistic Topic Modeling Literature Analysis |
Dr. Mohammad Nikoofal | Management Science | Online-Exclusive or Hybrid? Channel Merchandising Strategies for Ship-to-Store Implementation |
Dr. Yi Luo | Accounting, Organizations and Society | Communication is a Two-way Street: Analyzing practices undertaken to systematically transfer audit research knowledge to policymakers |
Dr. Yi Luo | Journal of Business Ethics | The Effect of Gender on Investors’ Judgments and Decision‑Making |
Dr. Zeinab Noorian | Knowledge-Based Systems | Learning Product Representations for Generating Reviews for Cold Products |
Dr. Ravi Vatrapu | Information Systems Journal | Beyond Popularity: A User Perspective on Observable Behaviours in a Digital Platform |
Dr. Atefeh Mashatan | Communications of the ACM | Quantum-Safe Trust for Vehicles: The Race Is Already On |
Dr. Hossein Zolfagharinia | International Journal of Production Economics | Pricing and Quality Setting Strategy in Maritime Transportation: Considering Empty Repositioning and Demand Uncertainty |
Dr. Yoonate Jeon | Journal of Financial Economics | News as Sources of Jumps in Stock Returns: Evidence from 21 Million News Articles for 9000 companies |
Dr. Ellen Choi | Clinical Psychological Review | What do People Mean When They Talk About Mindfulness? |
Dr. Fei Song | Journal of Management | High Compensation and Unethical Reciprocity |
Dr. Atefeh Mashatan |
Communications of the ACM |
The Complex Path to Quantum Resistance |
Dr. Mahdi Roghanizad |
Social Psychological and Personality Science | Should I Ask Over Zoom, Phone, or In-Person? Communication Channel and Predicted vs. Actual Compliance |
Dr. Hossein Zolfagharinia |
Computers & Industrial Engineering |
A Proposed Method for Third-party Reverse Logistics Partner Selection and Order Allocation in the Cellphone Industry |
Dr. Oliver Okafor |
Journal of Business Ethics |
Shaming of Tax Evaders: Empirical Evidence on Perceptions of Retributive Justice and Tax Compliance Intentions |
2020 Outstanding Research Recognition Fund Recipients | ||
---|---|---|
Name | Journal Title | Article Title |
Dr. Annika Hillebrandt | Journal of Applied Psychology | How Cheating Undermines the Perceived Value of Justice in the Workplace: The Mediating Effect of Shame |
Dr. Morteza Zihayat | IEEE Transactions on Knowledge and Data Engineering |
Paywall Policy Learning in Digital News Media |
Dr. Hasko Von Kriegstein | Philosophical Studies | On Being Difficult: Towards an Account of the Nature of Difficulty |
Dr. Farid Shirazi | International Journal of Information Management | A Big data Analytics Model for Customer Churn Prediction in the Retiree Segment |
Dr. Morteza Zihayat and Dr. Mehdi Kargar | IEEE Transactions on Knowledge and Data Engineering | Effective Keyword Search over Weighted Graphs |
Dr. Oliver Okafor | Accounting Auditing and Accountability Journal | Deployment of Whistleblowing as an Accountability Mechanism to Curb Corruption and Fraud in Developing Democracy |
Dr. Mohammad Nikoofal | European Journal of Operational Research | Value Audit for Supply Chains with Hidden Action and Information |
Dr. Sameh Al Natour and Dr. Ozgur Turetken | International Journal of Information Management | A Comparative Assessment of Sentiment Analysis and Star Ratings for Consumer Reviews |
Dr. Sameh Al Natour | Information Systems Research | An Empirical Investigation of the Antecedents and Consequences of Privacy Uncertainty in the Context of Mobile App |
Dr. Tom Griffin | Current Issues in Tourism | The Impact of Video Games on Destination Image |
Dr. Ravi Vatrapu | International Journal of Operations & Production Management |
An Unstructured Big Data Approach for Country Logistics Performance Assessment in Global Supply Chains |
Dr. Deborah De Lange and Dr. Dave Valliere | Journal of Business Research | Investor preferences between the sharing economy and incumbent firms |
Dr. Morteza Zihayat | International Journal of Information Management | A Big Data Analytics Framework for Detecting User-level Depression from Social Networks |
Dr. Hossein Zolfagharinia | European Journal of Operational Research | Considering Short-term and Long-term Uncertainties in Location and Capacity Planning of Public Healthcare Facilities |
Dr. Hossein Zolfagharinia | International Journal of Production Economics | A Scenario-based Robust Possibilistic Model for a Multi-objective Electronic Reverse Logistics Network |
Dr. Jenna Jacobson | International Journal of Information Management | Setting the Future of Digital and Social Media Marketing Research: Perspectives and Research Propositions |
Dr. Sui Sui and Dr. Horatio Morgan | Journal of International Business Studies | No Place Like Home: The Effect of Exporting toCountry of Origin on the Financial Performance of Immigrant-Owned SMEs |
Dr. Sameh Al Natour | Internet Research | The Determinants of Learner Satisfaction with the Online Video Presentation Method |
Dr. Ojelanki Ngwenyama | European Journal of Information Systems | Contact-tracing Apps and Alienation in the Age of COVID-19 |
Dr. Andre Laplume | Journal of Business Ethics | Incumbent Stakeholder Management Performance and New Entry |
Dr. Dongning Yu | British Accounting Review | Inter-and-intra- organizational Stakeholder Arrangements in Carbon Management Accounting |
Dr. Farid Shirazi | Industrial Marketing Management | Using Artificial Intelligence to Detect Crisis Related to Events: Decision Making in B2B by Artificial Intelligence |
Dr. Rachel Dodds | Annals of Tourism Research | Tourism Development from Disaster Capitalism |
Dr. Burcu Bulgurcu | Journal of Management Information Systems | Idea Generation in Enterprise Social Media: Open versus Closed Groups and Their Network Structures |
Dr. Yoontae Jeon | Review of Finance | Time-Varying Crash Risk Embedded in Index Options: The Role of Stock Market Liquidity |
Dr. Michael Halinski | Journal of Business and Psychology | Employed Caregivers’ Response to Family-Role Overload: the Role of Control-at-Home and Caregiver Type |
2019 Outstanding Research Recognition Fund Recipients | ||
---|---|---|
Name | Journal Title | Article Title |
Dr. Michael Halinski | Human Resource Management Journal | It is Not Just About Paying Your Dues: Impact of Generational Cohort on Active and Passive Union Participation |
Dr. Mohammad Nikoofal | Production and Operations Management |
Supply Diagnostic Incentives under Endogenous Information Asymmetry |
Dr. Morteza Zihayat | Decision Support Systems | A Utility-based News Recommendation System |
Dr. Horatio Morgan and Dr. Sui Sui | Journal of Business Venturing | Are SMEs with Immigrant Owners Exceptional Exporters? |
Dr. Mohammad Nikoofal | Manufacturing & Service Operations Management |
Quality at the Source or at the End? Managing Supplier Quality Under Information Asymmetry |
Dr. Ojelanki Ngwenyama | International Journal of Production Economics |
Managing Emissions Allowances of Electricity Producers to Maximize CO2 Abatement: DEA models for Analyzing Emissions and Allocating Emissions Allowances |
Dr. Mehdi Kargar | The VLDB Journal | Effective and Complete Discovery of Bidirectional Order Dependencies via Set-based Axioms |
Dr. Hossein Zolfagharinia | International Journal of Production Economics | Green Product Development and Environmental Performance: Investigating the Role of Government Regulations |
Dr. Jonathan Farrar | Journal of Business Ethics | Tax Fairness: Conceptual Foundations and Empirical Measurement |
Dr. Fei Song | Journal of Economic Behavior and Organization | Are "left-behind" Children Really Left Behind: A Lab-in-field Experiment |
Dr. Fei Song | Journal of Business Ethics | Firm Status and Evaluators' Trust: The Many Ways to Trust a Firm |
Dr. Hossein Zolfagharinia | OMEGA - The International Journal of Management Science |
Dynamic Interdiction Networks with Applications in Illicit Supply Chains |
Dr. Thomas Schneider | Critical Perspectives in Accounting | Fossil Fuel Reserves and Resources Reporting and Unburnable Carbon: Investigating Conflicting Accounts |
Dr. Deborah DeLange | Journal of Cleaner Production | A Paradox of Embedded Agency: Sustainable Investors Boundary Bridging to Emerging Fields |
Dr. Hossein Zolfagharinia | International Journal of Production Economics | Designing a Green Meat Supply Chain Network: A Multi-objective Approach |
Dr. Sui Sui | Entrepreneurship Theory and Practice | How Home-Peers Affect the Export Market Exit of Small Firms: Evidence From Canadian Exporters |
Dr. Frederic Dimanche | International Journal of Contemporary Hospitality Management | Destination Competitiveness in Russia: Tourism Professionals’ Skills and Competences |
Dr. Norman Shaw | International Journal of Information Management | The Non-monetary Benefits of Mobile Commerce: Extending UTAUT2 with Perceived Value |
Dr. Atefeh Mashatan | IEEE Access | Improved Dynamic Multi-Party Quantum Private Comparison for Next-Generation Mobile Network |
Dr. Margaret Plaza and Dr. Farid Shirazi | International Journal of Production Economics | Management of Inventory under Market Fluctuations the Case of a Canadian High Tech Company |
Dr. Mehdi Kargar | Information Processing & Management | User Community Detection via Embedding of Social Network Structure and Temporal Content |
Dr. Yi Feng | Journal of Banking & Finance | Director Networks and Initial Public Offerings |
Dr. Morteza Zihayat and Dr. Mehdi Kargar | Information Processing & Management | Compact Group Discovery in Attributed Graphs and Social Networks |
Dr. Mark Lee | Journal of Business Research | The Effects of Virtual Reality (VR) on Charitable Giving: The Role of Empathy, Guilt, Responsibility, and Social Exclusion |
Dr. Mark Lee | Journal of Business Research | Using Warmth as the Visual Design of a Store: Intimacy, Relational Needs, and Approach Intentions |
Dr. Rachel Dodds and Dr. Philip Walsh | Current Issues in Tourism | Assessing the Factors that Influence Waste Generation and Diversion at Canadian Festivals |
Dr. Atefeh Mashatan | Scientific Reports | Secure Dynamic Multiparty Quantum Private Comparison |
Dr. Chris MacDonald | Journal of Business Ethics | A Big-data Approach to Understanding the Thematic Landscape of the Field of Business Ethics, 1982-2016 |
Dr. Rachel Dodds | Journal of Travel Research | At Home or Abroad, Does Our Behavior Change? Examining How Everyday Behavior Influences Sustainable Travel Behavior and Tourist Clusters |
Dr. Tom Griffin | Current Issues in Tourism | A Discussion of Video as a Data Collection Tool |
Dr. Atefeh Mashatan and Dr. Ozgur Turetken | Computer | An Enterprise Transformation Guide for the Inevitable Blockchain Disruption |