Rates
TMU community members can access the centre with an annual fee of $600. This does not include consumables such as gasses, vials, pans, or other similar items. The rate for external companies is based upon usage and varies depending upon the instrument used as shown in the following table. Please note all rates are per hour of useage.
| Instrument | Internal (FoS) | TMU | Other Academic Institutions | External companies |
|---|---|---|---|---|
| GCMS | $25.00 | $35.00 | $50.00 | $100.00 |
| HPLC | $15.00 | $25.00 | $35.00 | $70.00 |
| LCMS | $25.00 | $35.00 | $50.00 | $100.00 |
| GPC | $15.00 | $25.00 | $35.00 | $70.00 |
| ICP-OES | $80.00 | $100.00 | $140.00 | $225.00 |
| FAA | $15.00 | $25.00 | $35.00 | $70.00 |
| XRF | $15.00 | $25.00 | $35.00 | $70.00 |
| FTIR | $15.00 | $20.00 | $25.00 | $50.00 |
| Fluorimeter | $15.00 | $20.00 | $25.00 | $50.00 |
| UV-Vis | $15.00 | $20.00 | $25.00 | $50.00 |
| UV-Vis-NIR | $15.00 | $20.00 | $25.00 | $50.00 |
| XRD | $15.00 | $25.00 | $35.00 | $70.00 |
| LSC | $25.00 | $35.00 | $50.00 | $100.00 |
| DSC | $25.00 | $35.00 | $50.00 | $100.00 |
| TGA | $25.00 | $35.00 | $50.00 | $100.00 |
Note: Any work done on behalf of a company that is not directly related to an active research collaboration with an TMU researcher (i.e. funding/in-kind support is provided to a researcher, and the results at least partially belong to the researcher for publication purposes) is charged at the external rate.
The TMU rate will be applied for all departments outside of FoS.
Any work done directly for a PIs research program (by the PI, a post-doc, graduate student or undergraduate student) as part of their duties related to their connection with TMU (whether that be employee or adjunct appointment) shall be billed the internal flat rate.