Pay Schedule
Your employee group is paid on a biweekly deferred basis. This means you’re paid every two weeks, for the pay period two weeks prior.
Pay date | Pay period covered | |
---|---|---|
From | To | |
January 6, 2023 | December 11, 2022 | December 24, 2022 |
January 20, 2023 | December 25, 2022 | January 7, 2023 |
February 3, 2023 | January 8, 2023 | January 21, 2023 |
February 17, 2023 | January 22, 2023 | February 4, 2023 |
March 3, 2023 | February 5, 2023 | February 18. 2023 |
March 17, 2023 | February 19, 2023 | March 4, 2023 |
March 31, 2023 | March 5, 2023 | March 18, 2023 |
April 14, 2023 | March 19, 2023 | April 1, 2023 |
April 28, 2023 | April 2, 2023 | April 15, 2023 |
May 12, 2023 | April 16, 2023 | April 29, 2023 |
May 26, 2023 | April 30, 2023 | May 13, 2023 |
June 9, 2023 | May 14, 2023 | May 27, 2023 |
June 23, 2023 | May 28, 2023 | June 10, 2023 |
July 7, 2023 | June 11, 2023 | June 24, 2023 |
July 21, 2023 | June 25, 2023 | July 8, 2023 |
August 4, 2023 | July 9, 2023 | July 22, 2023 |
August 18, 2023 | July 23, 2023 | August 5, 2023 |
September 1, 2023 | August 6, 2023 | August 19, 2023 |
September 15, 2023 | August 20, 2023 | September 2, 2023 |
September 29, 2023 | September 3, 2023 | September 16, 2023 |
October 13, 2023 | September 17, 2023 | September 30, 2023 |
October 27, 2023 | October 1, 2023 | October 14, 2023 |
November 10, 2023 | October 15, 2023 | October 28, 2023 |
November 24, 2023 | October 29, 2023 | November 11, 2023 |
December 8, 2023 | November 12, 2023 | November 25, 2023 |
December 22, 2023 | November 26, 2023 | December 9, 2023 |
January 5, 2024 | December 10, 2023 | December 23, 2023 |
Pay date | Pay period covered | |
---|---|---|
From | To | |
Jan 05, 2024 | Dec 10, 2023 | Dec 23, 2023 |
Jan 19, 2024 | Dec 24, 2023 | Jan 06, 2024 |
Feb 02, 2024 | Jan 07, 2024 | Jan 20, 2024 |
Feb 16, 2024 | Jan 21, 2024 | Feb 03, 2024 |
Mar 01, 2024 | Feb 04, 2024 | Feb 17, 2024 |
Mar 15, 2024 | Feb 18, 2024 | Mar 02, 2024 |
Mar 28, 2024* | Mar 03, 2024 | Mar 16, 2024 |
Apr 12, 2024 | Mar 17, 2024 | Mar 30, 2024 |
Apr 26, 2024 | Mar 31, 2024 | Apr 13, 2024 |
May 10, 2024 | Apr 14, 2024 | Apr 27, 2024 |
May 24, 2024 | Apr 28, 2024 | May 11, 2024 |
Jun 07, 2024 | May 12, 2024 | May 25, 2024 |
Jun 21, 2024 | May 26, 2024 | Jun 08, 2024 |
Jul 05, 2024 | Jun 09, 2024 | Jun 22, 2024 |
Jul 19, 2024 | Jun 23, 2024 | Jul 06, 2024 |
Aug 02, 2024 | Jul 07, 2024 | Jul 20, 2024 |
Aug 16, 2024 | Jul 21, 2024 | Aug 03, 2024 |
Aug 30, 2024 | Aug 04, 2024 | Aug 17, 2024 |
Sep 13, 2024 | Aug 18, 2024 | Aug 31, 2024 |
Sep 27, 2024 | Sep 01, 2024 | Sep 14, 2024 |
Oct 11, 2024 | Sep 15, 2024 | Sep 28, 2024 |
Oct 25, 2024 | Sep 29, 2024 | Oct 12, 2024 |
Nov 08, 2024 | Oct 13, 2024 | Oct 26, 2024 |
Nov 22, 2024 | Oct 27, 2024 | Nov 09, 2024 |
Dec 06, 2024 | Nov 10, 2024 | Nov 23, 2024 |
Dec 20, 2024 | Nov 24, 2024 | Dec 07, 2024 |
Jan 03, 2025 | Dec 08, 2024 | Dec 21, 2024 |
- (PDF file) 2023 Pay schedule and deadlines: Biweekly deferred
- (PDF file) 2024 Pay schedule and deadlines: Biweekly deferred
Please note: the February 17, 2023 eAppoint validated transactions due date may change.
To activate to eHR Timesheet Entry email reminders, enter your my.torontomu.ca credentials:
Please note that payroll is a shared responsibility
Managers, administrators, and employees share responsibility for payroll. This includes completing, processing and approving hiring documentation and changes that will be reflected in pay. In addition, they are jointly responsible for ensuring that electronic time reporting is completed and approved prior to the deadlines.
Late processing
If an employee or manager/administrator is late in processing time sheets, the employee will be paid the hours owing on the next regularly scheduled pay date, along with any hours processed on time for that pay.
In exceptional cases, and subject to a $75 charge, a manual cheque may be produced for hours that are processed late. Manual cheques can only be issued on limited days in the pay cycle so managers/administrators must contact their HR Client Services Advisor to find out if this is possible. Managers must provide approval to pay the $75 charge before the cheque can be issued.
Questions
For questions about your payroll, please contact HR Client Services at 416-979-5075 or hr@torontomu.ca.